Laser Alignment Equipment & Kits
Laser Microgage 2D: Specifications & Dimensions
| Measuring System | |
| Measurement Resolution : | 0.0001 inch (2.5 micron) |
| Measurement Interface Resolution : | 0.00002 inch (0.5 micron) |
| Measurement Range : | ±0.325 inch dual axis X-Y |
| ±0.5 inch single axis | |
| Operating Distance : | 0 to 100 feet standard (>150' optimized) |
| Measurement Accuracy : | ±0.0005 inch or 1% of measurement |
| Laser Characteristics | |
| Laser Source : | Laser Diode, 635 Nm, <1mW, Class II |
| Laser Beam Accuracy : | <2 arc-seconds |
| Laser Level : | <10 arc-second machinists bubble level |
| Laser Power : | 4 AA- Alkaline batteries |
| Laser Run Time : | >20 hours per battery set |
| Laser Controls: | On/Off switch, laser on, low battery |
| Laser Housing : | Solid aluminum & anodize coating |
| Receiver Characteristics | |
| Receiver Element : | Dual axis, mounted in aluminum housing |
| Active Detection Area : | .750 inch x .750 inch |
| Receiver Dimensions : | 2.00" high x 2.00" wide x 2.00" deep |
| Receiver Mounting : | 4: 1/4-20 and 2: 10-32 mounting holes |
| Receiver Cable : | 10' long, reinforced cladding, black |
| Display Characteristics | |
| Display Unit : | Multi, dual-axis processing system |
| Display Inputs : | Up to 4 dual-axis receivers at one time |
| Display Screen : | LCD graphic screen 5.0" x 3.0" |
| Display Controls : | Keypad, zero, function, multi-purpose, A-E |
| Display Information : | X/Y readings, signal, alignment algorithms |
| Display Units: | Inch, MM, Mils, Custom |
| Display Resolution: | 0.0001 inch (2.5 micron) |
| Display Connections: | 4 Receiver inputs, USB, Aux, Serial |
| Display Interface: | USB & Serial RS232C |
| Interface Communication: | Pinpoint Capture Software (Windows-based) |
| Display Power: | 2 C Alkaline batteries |
| Display Run Time: | 18+ hours per battery set |
| Display Housing: | Solid aluminum & anodized coating |
| Display Housing Design: | Flip-up display, reversible handle, etc. |
| Operating Conditions: | 30°F to 130°F (-1°C to +55°C) , Humidity 0 to 95%, non-condensing |
Our engineering staff is available to provide fixturing, special components, and additional modifications that you might need at a future date. |
|
Pinpoint Laser Systems: Improving manufacturing efficiency, one plant at a time.



